Student Engagement
20 courses
Total Students
500
Avg Engagement Score
53.5
High Engagement
133
At Risk
122
500 students
| Student Name | Cohort | Courses Enrolled | Courses Completed | Avg Progress | Time Spent | Engagement Score | Last Access | Trend |
|---|---|---|---|---|---|---|---|---|
| Abigail Miller | 2026 Spring Cohort | 3 | 0 | 61% | 64 hrs | 82 · High | 2026-03-05 | Improving |
| Mia Anderson | 2026 Spring Cohort | 2 | 3 | 54% | 143 hrs | 43 · Medium | 2026-02-23 | Declining |
| Emma Moore | 2025 Fall Cohort | 2 | 4 | 88% | 174 hrs | 17 · Low | 2026-02-15 | Improving |
| Wyatt Lewis | 2025 Spring Cohort | 5 | 4 | 52% | 85 hrs | 38 · Low | 2026-02-15 | Stable |
| Chloe Carter | 2025 Fall Cohort | 2 | 3 | 42% | 92 hrs | 27 · Low | 2026-02-25 | Stable |
| Liam Johnson | 2025 Spring Cohort | 4 | 2 | 56% | 121 hrs | 49 · Medium | 2026-02-20 | Improving |
| Aurora Nguyen | 2026 Spring Cohort | 2 | 2 | 14% | 57 hrs | 14 · Low | 2026-02-10 | Declining |
| Lucas Wright | 2026 Spring Cohort | 4 | 0 | 78% | 72 hrs | 92 · High | 2026-03-05 | Improving |
| Lucas Wright | 2024 Fall Cohort | 2 | 3 | 75% | 21 hrs | 22 · Low | 2026-02-23 | Declining |
| Aiden Mitchell | 2026 Spring Cohort | 5 | 2 | 10% | 170 hrs | 36 · Low | 2026-02-25 | Improving |
| Isabella Green | 2025 Spring Cohort | 6 | 4 | 86% | 68 hrs | 75 · High | 2026-03-04 | Improving |
| Riley Nelson | 2025 Spring Cohort | 2 | 1 | 38% | 124 hrs | 32 · Low | 2026-02-07 | Declining |
| David Nguyen | 2025 Spring Cohort | 2 | 0 | 28% | 51 hrs | 19 · Low | 2026-02-28 | Stable |
| Jacob Anderson | 2024 Fall Cohort | 2 | 4 | 27% | 166 hrs | 90 · High | 2026-03-01 | Stable |
| Owen Wilson | 2026 Spring Cohort | 2 | 4 | 16% | 172 hrs | 59 · Medium | 2026-03-01 | Stable |
Showing 1-15 of 500
...