Content Effectiveness
Phase 3
Average Completion
67%
Most Effective
Video (82%)
Least Effective
Reading (48%)
Needs Attention
12 activities
Content Type Performance
| Activity | Type | Course | Completion | Avg Score | Avg Time | Effectiveness | Recommendation |
|---|---|---|---|---|---|---|---|
| Video: Intro to Algorithms | Video | Intro to CS | 92% | 85% | 18 min | 91 | Top performer |
| Quiz: Data Structures | Quiz | Intro to CS | 78% | 72% | 25 min | 76 | Add hints |
| Assignment: Financial Statements | Assignment | Fin. Accounting | 65% | 68% | 45 min | 64 | Simplify rubric |
| Forum: Ethics Discussion | Forum | AI Ethics | 45% | — | 12 min | 52 | Add prompts |
| Video: SQL Basics | Video | Database Mgmt | 88% | 80% | 22 min | 86 | Top performer |
| Reading: Marketing Theory | Reading | Digital Marketing | 38% | — | 35 min | 35 | Convert to video |
| SCORM: Network Simulation | SCORM | Cybersecurity | 72% | 76% | 40 min | 73 | Reduce length |
| Quiz: Statistics Midterm | Quiz | Statistics | 82% | 65% | 30 min | 71 | Adjust difficulty |
| Video: Leadership Styles | Video | Leadership | 90% | 88% | 15 min | 89 | Top performer |
| Assignment: Business Plan | Assignment | Entrepreneurship | 58% | 74% | 60 min | 60 | Break into parts |
| Reading: Cloud Architecture | Reading | Cloud Computing | 42% | — | 40 min | 38 | Add diagrams |
| Forum: Peer Code Review | Forum | Software Eng. | 55% | — | 20 min | 56 | Make graded |
Showing 1-12 of 12