Peer Benchmarking
Phase 3
Your institution ranks in the 72nd percentile among similar-sized institutions
Benchmarking Overview
Detailed Comparison
| Metric | Your Value | Peer Avg | Top 10% | Percentile | Trend |
|---|---|---|---|---|---|
| Course Completion Rate | 67 | 63 | 82 | 72th | |
| Average Engagement Score | 62 | 58 | 79 | 68th | |
| Average Time to Complete | 28 | 32 | 22 | 65th | |
| Learner Satisfaction | 4.2 | 3.9 | 4.7 | 74th | |
| At-Risk Recovery Rate | 34 | 28 | 52 | 71th | |
| Content Diversity Index | 6.2 | 7.1 | 9.4 | 42th | |
| Instructor Response Time | 18 | 24 | 8 | 62th | |
| Forum Participation Rate | 38 | 45 | 68 | 38th |
Strengths
- Course completion rate exceeds peer average by 6.3%
- At-risk recovery rate is 21% higher than peer average
- Time to complete is 12.5% faster than peer institutions
Opportunities
- Content diversity index is 12.7% below peer average
- Forum participation rate trails peers by 15.6%
- Learner satisfaction could improve to match top 10% performers