All Courses Summary
20 courses
20 courses
| Course Name | Category | Enrollments | Completion Rate | Avg Grade | Avg Progress | Avg Time Spent | Engagement Score |
|---|---|---|---|---|---|---|---|
| Introduction to Computer Science | Computer Science | 80 | 65% | 80% | 52% | 29 hrs | 45 |
| Business Analytics 101 | Business | 344 | 64% | 73% | 51% | 14 hrs | 76 |
| Digital Marketing Fundamentals | Marketing | 324 | 61% | 63% | 51% | 18 hrs | 51 |
| Data Science with Python | Data Science | 108 | 81% | 73% | 78% | 50 hrs | 38 |
| Project Management Professional | Management | 226 | 42% | 84% | 61% | 35 hrs | 57 |
| Cybersecurity Essentials | Security | 143 | 35% | 55% | 85% | 61 hrs | 75 |
| Machine Learning Foundations | AI/ML | 234 | 79% | 76% | 55% | 29 hrs | 48 |
| Financial Accounting | Finance | 175 | 72% | 67% | 42% | 38 hrs | 43 |
| Leadership & Management | Leadership | 202 | 54% | 61% | 42% | 65 hrs | 62 |
| Web Development Bootcamp | Design | 104 | 92% | 69% | 72% | 18 hrs | 62 |
| Statistics for Business | Computer Science | 349 | 46% | 78% | 58% | 33 hrs | 73 |
| Human Resource Management | Business | 128 | 82% | 82% | 44% | 9 hrs | 41 |
| Cloud Computing Architecture | Marketing | 252 | 57% | 63% | 63% | 38 hrs | 40 |
| Graphic Design Principles | Data Science | 346 | 55% | 81% | 52% | 46 hrs | 81 |
| Public Speaking & Communication | Management | 206 | 60% | 86% | 61% | 64 hrs | 51 |
Showing 1-15 of 20